Shelf OPN

Option One Mortgage Acceptance Corporation - NIMS

The following series are available for this shelf.

 
Series List
Year Series Current Cycle Date Next Cycle Date Next Cycle Publication Date Publication Help opens in new window
2007  
  2007 - 3 2012-12-26 00:00:00.0   2013-01-25 00:00:00.0   2013-01-25 10:00:00.0  
  2007 - 4 2012-12-26 00:00:00.0   2013-01-25 00:00:00.0   2013-01-25 10:00:00.0  
  2007 - NIM1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2007 - NIM2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2007 - NIMCP1 2012-12-26 00:00:00.0   2013-01-25 00:00:00.0   2013-01-25 10:00:00.0  
  2007 - NIMFXD1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2007 - NIMFXD2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2007 - RE_NIM1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2006  
  2006 - NIM1 2012-12-26 00:00:00.0   2013-01-25 00:00:00.0   2013-01-25 10:00:00.0  
  2006 - NIM2 2012-12-26 00:00:00.0   2013-01-25 00:00:00.0   2013-01-25 10:00:00.0  
  2006 - NIM3 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2005  
  2005 - 1 2012-10-25 00:00:00.0     Terminated  
  2005 - 3 2026-05-27 00:00:00.0   2026-06-26 00:00:00.0   2026-06-26 10:00:00.0  
  2005 - NIM2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2004  
  2004 - 2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0