Banc of America Merrill Lynch Large Loan Inc.
The following series are available for this Issuer.
| Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|---|---|---|---|---|
| 2026 | ||||
| 2026 - 9W57 | 08/06/2026 | 09/09/2026 | 09/09/2026 10:00AM EDT | |
| 2026 - HRHB | 08/06/2026 | 09/08/2026 | 09/08/2026 10:00AM EDT | |
| 2026 - TFLM | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2025 | ||||
| 2025 - 1105W | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2025 - 200P | 07/16/2026 | 08/14/2026 | 08/14/2026 10:00AM EDT | |
| 2025 - ASHF | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2025 - CITY | 07/10/2026 | 08/12/2026 | 08/12/2026 10:00AM EDT | |
| 2025 - HGLR | 08/06/2026 | 09/08/2026 | 09/08/2026 10:00AM EDT | |
| 2025 - HMST | 07/27/2026 | 08/25/2026 | 08/25/2026 10:00AM EDT | |
| 2025 - HYT | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2025 - NASH | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2024 | ||||
| 2024 - BHP | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2024 - CNTR | 07/15/2026 | 08/13/2026 | 08/13/2026 10:00AM EDT | |
| 2024 - GTWY | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2024 - LB1 | 07/27/2026 | 08/25/2026 | 08/25/2026 10:00AM EDT | |
| 2024 - LB2 | 07/27/2026 | 08/25/2026 | 08/25/2026 10:00AM EDT | |
| 2024 - LXRY | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2024 - MDHS | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2024 - NASH | 09/15/2025 | Terminated | ||
| 2024 - SPBX | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2024 - WPT | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2023 | ||||
| 2023 - HTL | 07/16/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2022 | ||||
| 2022 - DKLX | 08/15/2025 | Terminated | ||
| 2022 - LBA6 | 07/15/2026 | Terminated | ||
| 2022 - PSB | 07/15/2025 | Terminated | ||
| 2021 | ||||
| 2021 - BXMF | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2021 - IND | 09/15/2025 | Terminated | ||
| 2021 - JACX | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2021 - LBA |
07/15/2026
|
08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2021 - MLBH | 11/15/2022 | Terminated | ||
| 2021 - NYC | 07/10/2026 | 08/12/2026 | 08/12/2026 10:00AM EDT | |
| 2020 | ||||
| 2020 - BHP3 | 03/17/2025 | Terminated | ||
| 2020 - BOC | 07/16/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2020 - GRCE | 07/10/2026 | 08/12/2026 | 08/12/2026 10:00AM EDT | |
| 2020 - JGDN | 12/15/2021 | Terminated | ||
| 2019 | ||||
| 2019 - AHT | 05/15/2024 | Terminated | ||
| 2019 - BPR | 08/07/2026 | 09/08/2026 | 09/08/2026 10:00AM EDT | |
| 2019 - FAIR | 07/15/2024 | Terminated | ||
| 2019 - LIC | 07/16/2026 | 08/14/2026 | 08/14/2026 10:00AM EDT | |
| 2019 - RLJ | 04/15/2024 | Terminated | ||
| 2018 | ||||
| 2018 - ASHF | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2018 - DSNY | 05/15/2024 | Terminated | ||
| 2018 - EXCL | 06/15/2023 | Terminated | ||
| 2018 - PARK | 07/10/2026 | 08/12/2026 | 08/12/2026 10:00AM EDT | |
| 2018 - PRME | 03/17/2025 | Terminated | ||
| 2017 | ||||
| 2017 - AMO | 08/07/2026 | 09/08/2026 | 09/08/2026 10:00AM EDT | |
| 2017 - CQHP | 07/15/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2017 - SCH | 11/15/2024 | Terminated | ||
| 2016 | ||||
| 2016 - ISQR | 07/16/2026 | 08/14/2026 | 08/14/2026 10:00AM EDT | |
| 2016 - SS1 | 12/17/2025 | Terminated | ||
| 2015 | ||||
| 2015 - 200P | 02/14/2025 | Terminated | ||
| 2015 - ASTR | 07/16/2026 | 08/14/2026 | 08/14/2026 10:00AM EDT | |
| 2014 | ||||
| 2014 - 520M | 07/16/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |
| 2012 | ||||
| 2012 - CKSV | 07/17/2026 | 08/17/2026 | 08/17/2026 10:00AM EDT | |